WINNSKY High Precision Operational Amplifier Series
Application:
• Temperature Sensors
• Medical/Industrial Instrumentation
• Pressure Sensors
• Battery-Powered Instrumentation
• Active Filtering
• Weight Scale Sensor
• Strain Gage Amplifiers
• Power Converter/Inverter
Description:
This serial of High Precision CMOS Operational Amplifiers adopts auto-zero techniques to simultaneously provide very low offset voltage and near-zero drift over time and temperature. This family of operational amplifiers has ultra low noise, offset and power, which are designed with extended industrial and automotive temperature range (-40°C to 125°C).
These miniature, high precision operational amplifiers offset high input impedance and rail-to-rail input and rail-to-rail output swing, with high gain-bandwidth and slew rate.
RS8511, RS8512, RS8514 and RS8513 (dual version&shutdown) provide very low offset voltage (maximum 40μV) with high gain-bandwidth of 350KHz and slew rate of 0.17V/μs.
RS8521, RS8522, RS8524 and RS8523 (dual version&shutdown) provide very low offset voltage(max. 5μV) with high gain-bandwidth of 350KHz and slew rate of 0.17V/μs.
RS8538, RS8539 provide very low offset voltage(max. 5μV) with high gain-bandwidth of 1.6MHz and slew rate of 0.7V/μs.
RS8551, RS8552, RS8554, RS8553 provide very low offset voltage(max. 5μV) with high gain-bandwidth of 4.5MHz and slew rate of 2.7V/μs.
RS8557, RS8558, RS8559 series provide very low offset voltage(max. 50μV) with high gain-bandwidth of 4.3MHz and slew rate of 2.5V/μs.
RS8501, RS8502, RS8504, RS8503 (dual version&shutdown) series provide very low offset voltage (max. 200μV) with high gain-bandwidth of 15KHz and slew rate of 10V/μs.
RS8561, RS8562, RS8564, RS8563 (dual version&shutdown) series provide very low offset voltage (max. 20μV) with high gain-bandwidth of 11MHz and slew rate of 8.5V/μs.
Meaning of the letters:
Part Number | A | B | C | D | E | F | G | H | I | J | K | Package |
RS8511 | 1 | 40 | 0.05 | 50 | 1.6 | 2.3 | 5.5 | 0.35 | 0.17 | 60 | 70 | SIC-8,MSOP-8,SOT23-5 |
RS8512 | 2 | 40 | 0.05 | 50 | 1.6 | 2.3 | 5.5 | 0.35 | 0.17 | 60 | 70 | SOIC-8, MSOP-8,TDFN2X2-8L |
RS8514 | 4 | 40 | 0.05 | 50 | 1.6 | 2.3 | 5.5 | 0.35 | 0.17 | 60 | 70 | SOIC-14,TSSOP-14 |
RS8521 | 1 | 5 | 0.005 | 10 | 3.2 | 2.3 | 5.5 | 0.35 | 0.17 | 60 | 140 | SOIC-8,MSOP-8,SOT23-5 |
RS8522 | 2 | 5 | 0.005 | 10 | 3.2 | 2.3 | 5.5 | 0.35 | 0.17 | 60 | 140 | SOIC-8, MSOP-8,TDFN2X2-8L |
RS8524 | 4 | 5 | 0.005 | 10 | 3.2 | 2.3 | 5.5 | 0.35 | 0.17 | 60 | 140 | SOIC-14,TSSOP-14 |
RS8538 | 1 | 5 | 0.005 | 50 | 1.3 | 2.5 | 5.5 | 1.6 | 0.7 | 180 | 60 | SOIC-8,MSOP-8,SOT23-5 |
RS8539 | 2 | 5 | 0.005 | 50 | 1.3 | 2.5 | 5.5 | 1.6 | 0.7 | 180 | 60 | SOIC-8, MSOP-8,TDFN2X2-8L |
RS8551 | 1 | 5 | 0.005 | 50 | 0.75 | 2.7 | 5.5 | 4.5 | 2.7 | 640 | 35 | SOIC-8,MSOP-8,SOT23-5 |
RS8552 | 2 | 5 | 0.005 | 50 | 0.75 | 2.7 | 5.5 | 4.5 | 2.7 | 640 | 35 | SOIC-8, MSOP-8,TDFN2X2-8L |
RS8554 | 4 | 5 | 0.005 | 50 | 0.75 | 2.7 | 5.5 | 4.5 | 2.7 | 640 | 35 | SOIC-14,TSSOP-14 |
RS8557 | 1 | 50 | 0.03 | 50 | 0.93 | 2.7 | 5.5 | 4.3 | 2.5 | 650 | 45 | SOIC-8,MSOP-8,SOT23-5 |
RS8558 | 2 | 50 | 0.03 | 50 | 0.93 | 2.7 | 5.5 | 4.3 | 2.5 | 650 | 45 | SOIC-8, MSOP-8,TDFN2X2-8L |
RS8559 | 4 | 50 | 0.03 | 50 | 0.93 | 2.7 | 5.5 | 4.3 | 2.5 | 650 | 45 | SOIC-14,TSSOP-14 |
RS8501 | 1 | 20 | 0.05 | 5 | 25 | 2.2 | 5.5 | 0.015 | 0.01 | 5 | SOIC-8,MSOP-8,SOT23-5 | |
RS8502 | 2 | 20 | 0.05 | 5 | 25 | 2.2 | 5.5 | 0.015 | 0.01 | 5 | SOIC-8, MSOP-8,TDFN2X2-8L | |
RS8504 | 4 | 20 | 0.05 | 5 | 25 | 2.2 | 5.5 | 0.015 | 0.01 | 5 | SOIC-14,TSSOP-14 | |
RS8561 | 1 | 20 | 0.01 | 100 | 0.48 | 2.9 | 5.5 | 11 | 8.5 | 1300 | 32 | SOIC-8,MSOP-8,SOT23-5 |
RS8562 | 2 | 20 | 0.1 | 100 | 0.48 | 2.9 | 5.5 | 11 | 8.5 | 1300 | 32 | SOIC-8, MSOP-8,TDFN2X2-8L |
RS8564 | 4 | 20 | 0.1 | 100 | 0.48 | 2.9 | 5.5 | 11 | 8.5 | 1300 | 32 | SOIC-14,TSSOP-14 |
All above models share the same characteristics:
Additional Feature: EMI Hardened
Rail-to-Rail I/O: In, Out
Operating Temperature Range (℃): (-40∽125)
AOL Typ (dB): 130
CMRR Typ (dB): 130