WINNSKY General Operational Amplifier
Application:
Sensors
Photodiode Amplification
Active Filters
Test Equipment
Driving A/D Converters
Description:
This serial of general operational amplifiers offer low voltage and rail-to-rail input and output, as well as excellent speed/power consumption ratio, providing an excellent bandwidth (150KHz to 1100KHz) and slew rate (50-500V/us). The op-amps and unity gain stable and feature an ultra low input bias current. The whole serial is designed to work at extended industrial temperature of −40°C to +125°C under single or dual power supplies of 2.5V to 5.5V.
RS121, RS122, RS124, RS121S, RS122S are designed with bandwidth (150kHz) and slew rate of 0.05V/us. RS121S and RS122S support shutdown mode, where the amplifiers can be switched to a standby current that is less than 1uA, under logic control.
RS221, RS222, RS224, RS221S, RS222S are designed with bandwidth of 500kHz and slew rate of 0.18V/us. Among them, RS221S and RS222S support shutdown mode, where the amplifiers can be switched to a standby current that is less than 1uA, under logic control.
RS321, RS358, RS324, RS321S, RS358S are designed with bandwidth of 1100kHz and slew rate of 0.5V/us. RS321S and RS358S support shutdown mode, where the amplifiers can be switched to a standby current that is less than 1uA, under logic control.
RS6331, RS6332, RS6334, RS6331S, RS6332S are designed with bandwidth of 1100kHz and slew rate of 0.5V/us. RS6331S and RS6332S support shutdown mode, where the amplifiers can be switched to a standby current that is less than 1uA, under logic control.
Part Number | Amplifiers per Package |
** |
TC of Vos Typ (uV/℃) |
Total Supply Voltage (Min) | GBW Typ (MHz) | Slew Rate Typ (V/us) | Iq/Amp Typ (uA) | ENOISE Typ@1kHz (nV/√Hz) | AOL Typ (dB) | CMRR Typ (dB) | Package | |
RS121 | 1 | 5 | 3.1 | 2.5 | 0.15 | 50 | 7 | 77 | 110 | 95 | SOT23-5,SOIC-8,MSOP-8,TDFN2X2-6L | |
RS122 | 2 | 5 | 3.1 | 2.5 | 0.15 | 50 | 7 | 77 | 110 | 95 | SOIC-8,MSOP-8,TSSOP-8,TDFN2X2-8L | |
RS124 | 4 | 5 | 3.1 | 2.5 | 0.15 | 50 | 7 | 77 | 110 | 95 | SOIC-14,TSSOP-14,TDFN3X2-14L,TQFN3X3-16L | |
RS221 | 1 | 3.5 | 2.9 | 2.5 | 0.5 | 180 | 18 | 30 | 110 | 90 | SOT23-5,SOIC-8,MSOP-8,TDFN2X2-6L | |
RS222 | 2 | 3.5 | 2.9 | 2.5 | 0.5 | 180 | 18 | 30 | 110 | 90 | SOIC-8,MSOP-8,TSSOP-8,TDFN2X2-8L | |
RS224 | 4 | 3.5 | 2.9 | 2.5 | 0.5 | 180 | 18 | 30 | 110 | 90 | SOIC-14,TSSOP-8,TDFN3X2-14L,TQFN3X3-16L | |
RS321 | 1 | 4.5 | 2.9 | 2.2 | 1.1 | 500 | 60 | 23 | 100 | 80 | SOT23-5,SOIC-8,MSOP-8,TDFN2X2-6L | |
RS358 | 2 | 4.5 | 2.9 | 2.2 | 1.1 | 500 | 60 | 23 | 100 | 80 | SOIC-8,MSOP-8,TSSOP-8,TDFN2X2-8L | |
RS324 | 4 | 4.5 | 2.9 | 2.2 | 1.1 | 500 | 60 | 23 | 100 | 80 | SOIC-14,TSSOP-14,TDFN3X2-14L,TQFN3X3-16L | |
RS6331 | 1 | 3 | 2 | 2.2 | 1.1 | 500 | 58 | 22 | 110 | 90 | SOT23-5,SOIC-8,MSOP-8,TDFN2X2-6L | |
RS6331S | 1 | 3 | 2 | 2.2 | 1.1 | 500 | 58 | 22 | 110 | 90 | SOT23-6,SOIC-8,TDFN2X2-6L | |
RS6332 | 2 | 3 | 2 | 2.2 | 1.1 | 500 | 58 | 22 | 110 | 90 | SOIC-8,MSOP-8,TSSOP-8,TDFN2X2-8L | |
RS6332S | 2 | 3 | 2 | 2.2 | 1.1 | 500 | 58 | 22 | 110 | 90 | MSOP-10,TDFN2X2-8L | |
RS6334 | 4 | 3 | 2 | 2.2 | 1.1 | 500 | 58 | 22 | 110 | 90 | SOIC-14,TSSOP-14,TDFN3X2-14L,TQFN3X3-16L |
** Vos (Offset Voltage) Max@25℃(uV)
All above models share the same specification:
Rail-to-Rail I/O: In, Out
IB Typ (pA): 1
Total Supply Voltage (Max): 5.5
Operating Temperature Range (℃): (-40∽125)