• Home
  • About Us
  • News
  • Products
  • Client
  • JoinUs
  • ContactUs
Hotline:+86-755-29163599
WINNSKY
  • Home
  • About Us
  • News
  • Products
  • Client
  • JoinUs
  • ContactUs

Products

SAW
Communication Series SAW Filter Cellular Telecommunication GPS Navigation SAW Filter Series II WINNSKY NDR Series SAW Resonator SAW Filters for Cordless Phone Wireless Microphone WINNSKY SAW Filters for Consumer Electronics WINNSKY LNB Serial SAW Filters SAW Filters for Wireless Video and Audio
More
RF Circulator
RF Isolator
Duplexer series
Multilayer Device Series
Dielectric Device Series
Partron Isolator Series
Operational Amplifier Series
ContactUs

Shenzhen

Tel: +86 755 2916 3599 

E-mail: sales@winnsky.com

           winnskysz@winnsky.com

 

 

Beijing

Tel: +86 10 6249 3812
E-mail: winnskybj@winnsky.com

Hongkong

Tel:+852 6918 6516

E-mail: winnskyhk@winnsky.com

Home-Products-SAW

SAW
Name:SAW Filters for Cordless Phone Wireless Microphone
Model:WINNSKY SAW FILTER
Brief:

SAW Filters for Cordless Phone Wireless Microphone

SAW Filters for Cordless Phone Wireless Microphone

Model

F0(MHz)

Bandwidth

(MHz)

Starting Frequency

(MHz)

Cut-off Frequency

(MHz)

Insertion Loss

(dB)

Size(mm)

Package
NDF2103 46.5 16 38.5 54.5 15.0(18.0*) 9.1*7.1  
NDF2103 46.5 16.7 38.5 54.5 15 9.1*7.1  
NDF2066 97.5 20 87.5 107.5 10.5(12.0*) 7*5 SMP-03
NDF110L 110 1.152 109.424 110.576 3.5(4.5*) 11.0*4.5 F-11
NDF110M 110 0.3 109.85 110.15 3.5(4.5*) 11.0*4.5 F-11
NDF110N 110.592 1.152 110.016 111.168 3.5(4.5*) 11.0*4.5 F-11
NDF2098 121.5 0.1 121.45 121.55 3.0(4.5*) 13.3*6.5  
NDF152 152 14 145 159 20.0(22.5*) 12*7.2 F-16
NDF2074 159 9.8 155 163 2 5.0*5.0 QCC8C
NDF177 177 37 158.5 195.5 10.0(12.0*) 13.3*6.5 SMP-53
NDF2264 189.72 4 187.72 191.72 8.0(10.0*) 5.0*5.0 QCC8C
NDF2039 190 8 186 194 11.0(12.0*) 13.3*6.5 SMP-53
NDF2090 213.17 4 211.17 215.17 10.3(14.0*) 7.0*5.0  
NDF2314 229 12 223 235 3.0(4.0*) 3.8*3.8 DCC6
NDF2269 243 0.12 242.94 243.06 4.0(6.0*) 7.0*5.0  
NDF3034 302 0.32 301.84 302.16 2.5(4.0*) 3.8*3.8 DCC6
NDF3060 302 0.68 301.66 302.34 2.0(3.0*) 3.0*3.0 DCC6C
NDF3015 303.825 0.6 303.525 304.125 3.0(4.5*) 3.0*3.0 QCC8C
NDF3017 303.875 0.6 303.575 304.175 3.0(4.5*) 5.0*5.0 QCC8C
NDF3087 306.6 6.5 303.35 309.85 1.3(2.0*) 3.8*3.8 DCC6
NDF3083 307.2 40.8 286.8 327.6 12.0(14.0*) 7.0*5.0  
NDF3074 310 0.8 309.6 310.4 2.0(2.5*) 5.0*5.0 QCC8C
NDF3020 311 0.1 310.95 311.05 1.5(3.0*) 3.8*3.8 QCC8B
NDF3021 315 0.4 314.8 315.2 2.5(5.0*) 3.0*3.0 QCC8B
NDF3025 315 1 314.5 315.5 1.5(3.0*) 3.8*3.8 QCC8B
NDF3026 315 4.6 314.5 315.5 1.5(3.0*) 3.0*3.0 DCC6C
NDF3044 315 14 308 322 8.5(11.0*) 3.8*3.8 QCC8B
NDF3045 315 2 314 316 2.0(3.5*) 3.8*3.8 DCC6
NDF3052 315 0.8 314.6 315.4 2.5(3.8*) 3.0*3.0 DCC6C
NDF315 315 0.8 314.6 315.4 3.0(4.5*)   TO-39
NDF315A 315 4 313 317 3.0(4.5*) 11.0*4.5 F-11

*Means Maximumu Value; 

Notice:

The table shows parameter for partial models. For more information, please contact us by sales@winnsky.com.

For almost all products, we can customize according to the client requirement. Please share your detailed requirement when you are in touch with us.

Related Products

Communication Series SAW Filter

Cellular Telecommunication GPS Navigation SAW Filter Series II

WINNSKY NDR Series SAW Resonator

SAW Filters for Cordless Phone Wireless Microphone
About Us
WINNSKY
Winnsky History
Winnsky Culture
News
Company News
Trade Info
Technical Interchange
Products
SAW
RF Circulator
RF Isolator
Duplexer series
Multilayer Device Series
Client
Our Client

WINNSKY

Shenzhen

Tel: +86 755 2916 3599 

E-mail: sales@winnsky.com

           winnskysz@winnsky.com

 

 

Beijing

Tel: +86 10 6249 3812
E-mail: winnskybj@winnsky.com

Hongkong

Tel:+852 6918 6516

E-mail: winnskyhk@winnsky.com

Copyright 2022@WINNSKY Surface Acoustic Wave (SAW) Filters, SAW Resonators, Duplexers for GPS, Beidou (BDS) navigation, GNSS, Dielectric Filters, Resonators, Duplexers, Radio Frequency (RF) Circulators and Isolators, Waveguides with Drop-in, Surface Mount Technology (SMD), Coaxial SMA Connector N, Dual-junction, Microstrip Packages for Radar and Satellite, Multilayer Filters, Resonators, Diplexers, Balun for 5G (5th Generation Mobile Wireless Communication Systems), LTE, Bluetooth and NB-IOT antenna, PIR Sensors A319 A320 OEM ODM NEW MODEL DESIGN Factory Offer |Admin