WINNSKY NDR Series SAW Resonators with wide range of frequencies from 154MHz to 1532.15MHz
Part Number |
F0(MHz) |
Freq Tolerance(KHz) |
Min Freq(MHz) |
Max Freq(MHz) |
I.L.(dB) |
Size(mm) |
Package |
NDR154 | 154.000 | ±80 | 153.920 | 154.080 | 2.2(2.8*) | 11.0*4.5 | F11 |
NDR2005 | 172.700 | ±25 | 172.675 | 172.725 | 2.0(3.0*) | 5.0*3.5 | QCC4A |
NDR224.7 | 224.700 | ±75 | 224.625 | 224.775 | 1.4(2.0*) | Dip | TO-39 |
NDR260 | 260.000 | ±75 | 259.925 | 260.075 | 0.9(1.5*) | Dip | TO-39 |
NDR2006 | 272.000 | ±75 | 271.925 | 272.075 | 1.4(2.0*) | 5.0*3.5 | QCC4A |
NDR2001 | 293.125 | ±75 | 293.050 | 293.200 | 1.6(2.2*) | 5.0*3.5 | QCC4A |
NDR293 | 293.125 | ±75 | 293.050 | 293.200 | 1.6(2.2*) | Dip | TO-39 |
NDR2002 | 295.000 | ±75 | 294.925 | 295.075 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR295 | 295.000 | ±75 | 294.925 | 295.075 | 1.5(2.0*) | Dip | TO-39 |
NDR295 | 295.000 | ±75 | 294.925 | 295.075 | 1.5(2.0*) | 11.0*4.5 | F11 |
NDR300 | 300.000 | ±75 | 299.925 | 300.075 | 1.3(1.8*) | Dip | TO-39 |
NDR300 | 300.000 | ±75 | 299.925 | 300.075 | 1.0(1.6*) | 11.0*4.5 | F11 |
NDR3011 | 300.000 | ±75 | 299.925 | 300.075 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR3014 | 300.000 | ±75 | 299.925 | 300.075 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR3027 | 300.000 | ±75 | 299.925 | 300.075 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR3147 | 300.000 | ±150 | 299.850 | 300.150 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR3044 | 300.3625 | ±75 | 300.2875 | 300.4375 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR3015 | 303.875 | ±75 | 303.800 | 303.950 | 1.6(2.2*) | 5.0*3.5 | QCC4A |
NDR303.875 | 303.875 | ±75 | 303.800 | 303.950 | 1.3(1.8*) | 11.0*4.5 | F11 |
NDR303K | 303.875 | ±75 | 303.800 | 303.950 | 1.5(2.0*) | Dip | TO-39 |
NDR3068 | 303.875 | ±75 | 303.800 | 303.950 | 1.6(2.4*) | 3.8*3.8 | DCC6 |
NDR3115 | 303.875 | ±75 | 303.800 | 303.950 | 1.5(2.0*) | 7.5*3.5 | QCC2A |
NDR4110 | 303.875 | ±75 | 303.800 | 303.950 | 1.4(2.0*) | 5.0*5.0 | QCC8C |
NDR3030 | 303.948 | ±75 | 303.873 | 304.023 | 1.5(2.0*) | 5.0*3.5 | QCC4A |
NDR3031 | 303.948 | ±75 | 303.873 | 304.023 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR304.3 | 304.250 | ±75 | 304.175 | 304.325 | 1.4(2.0*) | Dip | TO-39 |
NDR3007 | 304.300 | ±75 | 304.225 | 304.375 | 1.5(2.0*) | 5.0*3.5 | QCC4A |
NDR304.3 | 304.300 | ±75 | 304.225 | 304.375 | 1.4(2.0*) | 11.0*4.5 | F11 |
NDR3042 | 304.300 | ±75 | 304.225 | 304.375 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR304AS | 304.300 | ±75 | 304.225 | 304.375 | 1.5(2.2*) | 11.0*4.5 | F11-SMD |
NDR305 | 305.000 | ±75 | 304.925 | 305.075 | 1.0(1.6*) | Dip | TO-39 |
NDR305 | 305.000 | ±75 | 304.925 | 305.075 | 1.5(1.8*) | 8.36*3.45 | D11 |
NDR3135 | 305.000 | ±75 | 304.925 | 305.075 | 1.2(1.6*) | 5.0*3.5 | QCC4A |
NDR305.2 | 305.200 | ±75 | 305.125 | 305.275 | 1.2(1.8*) | Dip | TO-39 |
NDR305.675 | 305.675 | ±75 | 305.600 | 305.750 | 1.8(2.2*) | Dip | TO-39 |
NDR307.22 | 307.220 | ±75 | 307.145 | 307.295 | 1.4(1.9*) | Dip | TO-39 |
NDR308.5 | 308.500 | ±75 | 308.425 | 308.575 | 1.2(1.8*) | Dip | TO-39 |
NDR309 | 309.000 | ±75 | 308.925 | 309.075 | 1.3(1.8*) | Dip | TO-39 |
NDR3082 | 311.000 | ±75 | 310.925 | 311.075 | 1.7(2.2*) | 3.0*3.0 | DCC6C |
NDR311A | 311.000 | ±75 | 310.925 | 311.075 | 1.5(2.2*) | Dip | TO-39 |
NDR4111 | 311.000 | ±75 | 310.925 | 311.075 | 1.5(2.2*) | 5.0*5.0 | QCC8C |
NDR3094 | 311.0625 | ±75 | 310.9875 | 311.1375 | 1.2(1.7*) | 3.8*3.8 | DCC6 |
NDR3025 | 311.063 | ±75 | 310.988 | 311.138 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR3026 | 311.063 | ±75 | 310.988 | 311.138 | 1.3(1.8*) | 5.0*3.5 | QCC4A |
NDR311.063 | 311.063 | ±75 | 310.988 | 311.138 | 1.5(2.2*) | Dip | TO-39 |
NDR311A2 | 311.063 | ±75 | 310.988 | 311.138 | 1.5(2.2*) | Dip | TO-39 |
NDR313 | 313.000 | ±75 | 312.925 | 313.075 | 1.5(2.0*) | Dip | TO-39 |
NDR3105 | 313.500 | ±75 | 313.425 | 313.575 | 1.3(2.0*) | 5.0*5.0 | QCC8C |
NDR3101 | 313.625 | ±75 | 313.550 | 313.700 | 1.3(2.0*) | 5.0*5.0 | QCC8C |
NDR3086 | 313.850 | ±75 | 313.775 | 313.925 | 1.3(2.0*) | 5.0*5.0 | QCC8C |
NDR313.85 | 313.850 | ±75 | 313.775 | 313.925 | 1.3(1.8*) | Dip | TO-39 |
NDR3069 | 314.000 | ±75 | 313.925 | 314.075 | 1.0(1.6*) | 5.0*3.5 | QCC4A |
NDR314.85 | 314.850 | ±75 | 314.775 | 314.925 | 1.5(2.0*) | 11.0*4.5 | F11 |
NDR314.94 | 314.940 | ±75 | 314.865 | 315.015 | 1.5(2.0*) | 11.0*4.5 | F11 |
NDR3001 | 315.000 | ±75 | 314.925 | 315.075 | 1.3(1.8*) | 5.0*3.5 | QCC4A |
NDR3108 | 315.000 | ±75 | 314.925 | 315.075 | 1.9(2.4*) | 7.5*3.5 | QCC2A |
NDR315 | 315.000 | ±75 | 314.925 | 315.075 | 1.5(2.0*) | Dip | TO-39 |
NDR315 | 315.000 | ±75 | 314.925 | 315.075 | 1.5(2.0*) | 11.0*4.5 | F11 |
NDR315A | 315.000 | ±75 | 314.925 | 315.075 | 1.5(2.0*) | Dip | TO-39 |
NDR3208 | 315.000 | ±75 | 314.925 | 315.075 | 1.9(2.4*) | 7.5*3.5 | QCC2A |
NDR420 | 315.000 | ±75 | 314.925 | 315.075 | 1.4(2.0*) | 5.0*5.0 | QCC8C |
NDRE043 | 315.000 | ±75 | 314.925 | 315.075 | 1.6(2.0*) | 1.8*1.4 | |
NDR3106 | 315.020 | ±75 | 314.945 | 315.095 | 1.3(1.8*) | 5.0*3.5 | QCC4A |
NDR3104 | 315.050 | ±75 | 314.975 | 315.125 | 1.3(2.0*) | 5.0*3.5 | QCC4A |
NDR3144 | 315.050 | ±50 | 315.000 | 315.100 | 1.5(2.0*) | 3.0*3.0 | DCC6C |
ND315.5E5 | 315.500 | ±75 | 315.425 | 315.575 | 1.3(1.8*) | 11.0*4.5 | F11 |
ND315.5G5 | 315.500 | ±75 | 315.425 | 315.575 | 1.3(1.8*) | 11.0*4.5 | F11 |
NDR3002 | 315.500 | ±75 | 315.425 | 315.575 | 1.5(2.0*) | 5.0*3.5 | QCC4A |
NDR3012 | 315.500 | ±75 | 315.425 | 315.575 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR3033 | 315.500 | ±75 | 315.425 | 315.575 | 1.5(2.2*) | 3.8*3.8 | DCC6 |
NDR3041 | 315.500 | ±75 | 315.425 | 315.575 | 1.3(1.8*) | 3.0*3.0 | DCC6C |
NDR3118 | 315.500 | ±75 | 315.425 | 315.575 | 1.7(2.2*) | 7.5*3.5 | QCC2A |
NDR315.5 | 315.500 | ±75 | 315.425 | 315.575 | 1.2(1.8*) | Dip | TO-39 |
NDR315.5 | 315.500 | ±75 | 315.425 | 315.575 | 1.3(1.8*) | 8.36*3.45 | D11 |
NDR315.5 | 315.500 | ±75 | 315.425 | 315.575 | 1.2(1.8*) | 8.36*3.45 | D11 |
NDR315.5 | 315.500 | ±75 | 315.425 | 315.575 | 1.3(1.8*) | 11.0*4.5 | F11 |
NDR3075 | 316.000 | ±75 | 315.925 | 316.075 | 1.3(1.8*) | 5.0*3.5 | QCC4A |
NDR316 | 316.000 | ±75 | 315.925 | 316.075 | 1.2(1.8*) | Dip | TO-39 |
NDR316.025 | 316.025 | ±75 | 315.950 | 316.100 | 1.2(1.8*) | Dip | TO-39 |
NDR316.65 | 316.650 | ±75 | 316.575 | 316.725 | 1.3(1.8*) | Dip | TO-39 |
NDR3052 | 317.500 | ±75 | 317.425 | 317.575 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR3010 | 318.000 | ±75 | 317.925 | 318.075 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR3010 | 318.000 | ±75 | 317.925 | 318.075 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR318 | 318.000 | ±75 | 317.925 | 318.075 | 1.0(1.8*) | Dip | TO-39 |
NDR318 | 318.000 | ±75 | 317.925 | 318.075 | 1.0(1.8*) | 11.0*4.5 | F11 |
NDR3091 | 318.600 | ±75 | 318.525 | 318.675 | 1.5(2.0*) | 3.0*3.0 | DCC6C |
NDR3096 | 318.600 | ±75 | 318.525 | 318.675 | 1.5(2.0*) | 5.0*3.5 | QCC4A |
NDR3100 | 318.600 | ±75 | 318.525 | 318.675 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR318.6 | 318.600 | ±75 | 318.525 | 318.675 | 1.5(2.0*) | Dip | TO-39 |
NDR318.6 | 318.600 | ±75 | 318.525 | 318.675 | 1.5(2.0*) | 11.0*4.5 | F11 |
NDR3043 | 319.000 | ±75 | 318.925 | 319.075 | 1.0(1.6*) | 5.0*5.0 | QCC8C |
NDR3024 | 319.500 | ±75 | 319.425 | 319.575 | 1.3(1.8*) | 5.0*3.5 | QCC4A |
NDR319.5 | 319.500 | ±75 | 319.425 | 319.575 | 1.2(1.8*) | Dip | TO-39 |
NDR4419 | 319.500 | ±75 | 319.425 | 319.575 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR3058 | 320.000 | ±75 | 319.925 | 320.075 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR3060 | 320.000 | ±75 | 319.925 | 320.075 | 2.2(2.8*) | 3.0*3.0 | DCC6C |
NDR320 | 320.000 | ±75 | 319.925 | 320.075 | 1.5(2.0*) | Dip | TO-39 |
NDR320 | 320.000 | ±75 | 319.925 | 320.075 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR320.7 | 320.700 | ±75 | 320.625 | 320.775 | 1.2(1.8*) | Dip | TO-39 |
NDR320.7 | 320.700 | ±75 | 320.625 | 320.775 | 1.2(1.8*) | 8.36*3.45 | D11 |
NDR320.7 | 320.700 | ±75 | 320.625 | 320.775 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR3074 | 321.000 | ±75 | 320.925 | 321.075 | 1.4(2.0*) | 3.0*3.0 | DCC6C |
NDR3016 | 325.000 | ±75 | 324.925 | 325.075 | 1.5(1.8*) | 5.0*5.0 | QCC8C |
NDR325 | 325.000 | ±75 | 324.925 | 325.075 | 1.4(2.0*) | Dip | TO-39 |
NDR325 | 325.000 | ±75 | 324.925 | 325.075 | 1.6(2.2*) | 11.0*4.5 | F11 |
NDR3071 | 325.050 | ±150 | 324.900 | 325.200 | 1.5(2.0*) | 5.0*3.5 | QCC4A |
NDR333 | 333.000 | ±75 | 332.925 | 333.075 | 1.3(1.8*) | Dip | TO-39 |
NDR333 | 333.000 | ±75 | 332.925 | 333.075 | 1.3(1.8*) | 11.0*4.5 | F11 |
NDR334.5 | 334.500 | ±75 | 334.425 | 334.575 | 1.8(2.4*) | 11.0*4.5 | F11 |
NDR3097 | 336.000 | ±75 | 335.925 | 336.075 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR3232 | 336.000 | ±75 | 335.925 | 336.075 | 1.8(2.5*) | 7.5*3.5 | QCC2C |
NDR336 | 336.000 | ±75 | 335.925 | 336.075 | 1.5(2.0*) | 8.36*3.45 | D11 |
NDR3009 | 340.000 | ±75 | 339.925 | 340.075 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR3064 | 340.000 | ±75 | 339.925 | 340.075 | 1.1(1.8*) | 5.0*3.5 | QCC4A |
NDR340 | 340.000 | ±75 | 339.925 | 340.075 | 1.0(1.8*) | Dip | TO-39 |
NDR340 | 340.000 | ±100 | 339.900 | 340.100 | 1.2(1.8*) | 8.36*3.45 | D11 |
NDR340 | 340.000 | ±100 | 339.900 | 340.100 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR344.85 | 344.850 | ±50 | 344.800 | 344.900 | 1.4(2.0*) | Dip | TO-39 |
NDR3111 | 345.025 | ±75 | 344.950 | 345.100 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR346.2 | 346.200 | ±70 | 346.125 | 346.275 | 2.8(3.3*) | Dip | TO-39 |
NDR347 | 347.000 | ±75 | 346.925 | 347.075 | 1.2(1.8*) | 8.36*3.45 | D11 |
NDR353.5 | 353.500 | ±75 | 353.425 | 353.575 | 1.3(1.8*) | 8.36*3.45 | D11 |
NDR357 | 357.000 | ±75 | 356.925 | 357.075 | 1.2(1.8*) | 8.36*3.45 | D11 |
NDR359 | 359.000 | ±75 | 358.925 | 359.075 | 1.3(1.8*) | Dip | TO-39 |
NDR3018 | 360.000 | ±75 | 359.925 | 360.075 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR3046 | 360.000 | ±75 | 359.925 | 360.075 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR360 | 360.000 | ±75 | 359.925 | 360.075 | 1.5(2.0*) | Dip | TO-39 |
NDR360 | 360.000 | ±75 | 359.925 | 360.075 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR360B | 360.000 | ±75 | 359.925 | 360.075 | 1.0(1.6*) | 11.0*4.5 | F11 |
NDR361 | 361.000 | ±75 | 360.925 | 361.075 | 1.1(1.7*) | 8.36*3.45 | D11 |
NDR361 | 361.000 | ±75 | 360.925 | 361.075 | 1.1(1.7*) | 5.0*5.0 | QCC8C |
NDR365 | 365.000 | ±75 | 364.925 | 365.075 | 1.2(1.8*) | 8.36*3.45 | D11 |
NDR365 | 365.000 | ±75 | 364.925 | 365.075 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR3077 | 366.290 | ±75 | 366.215 | 366.365 | 1.3(1.8*) | 5.0*3.5 | QCC4A |
NDR4725 | 372.500 | ±75 | 372.425 | 372.575 | 1.4(2.0*) | 5.0*5.0 | QCC8C |
NDR375 | 375.000 | ±75 | 374.925 | 375.075 | 1.5(2.2*) | 5.0*5.0 | QCC8C |
NDR3079 | 376.000 | ±75 | 375.925 | 376.075 | 1.6(2.2*) | 3.0*3.0 | DCC6C |
NDR3081 | 379.300 | ±75 | 379.225 | 379.375 | 1.0(1.6*) | 5.0*3.5 | QCC4A |
NDR3073 | 380.000 | ±75 | 379.925 | 380.075 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR380 | 380.000 | ±75 | 379.925 | 380.075 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR383 | 383.000 | ±75 | 382.925 | 383.075 | 1.5(2.2*) | 5.0*5.0 | QCC8C |
NDR384MS | 384.000 | ±75 | 383.925 | 384.075 | 1.3(2.0*) | 11.0*4.5 | F11-SMD |
NDR384 | 384.050 | ±75 | 383.975 | 384.125 | 1.5(2.2*) | 5.0*5.0 | QCC8C |
NDR384.05 | 384.050 | ±75 | 383.975 | 384.125 | 1.3(1.8*) | 11.0*4.5 | F11 |
NDR388.95 | 388.950 | ±75 | 388.875 | 389.025 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR3017 | 390.000 | ±75 | 389.925 | 390.075 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR3039 | 390.000 | ±75 | 389.925 | 390.075 | 1.2(1.8*) | 5.0*5.0 | QCC8C |
NDR3080 | 390.000 | ±75 | 389.925 | 390.075 | 1.5(2.0*) | 3.0*3.0 | DCC6C |
NDR3239 | 390.000 | ±75 | 389.925 | 390.075 | 1.5(2.0*) | 7.5*3.5 | QCC2C |
NDR390 | 390.000 | ±150 | 389.850 | 390.150 | 1.2(1.8*) | Dip | TO-39 |
NDR390 | 390.000 | ±150 | 389.850 | 390.150 | 1.4(2.0*) | 8.36*3.45 | D11 |
NDR390T | 390.000 | ±150 | 389.850 | 390.150 | 1.4(2.0*) | 11.0*4.5 | F11 |
NDR4900 | 390.000 | ±75 | 389.925 | 390.075 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR391.2 | 391.200 | ±75 | 391.125 | 391.275 | 1.5(2.0*) | Dip | TO-39 |
NDR3022 | 392.850 | ±75 | 392.775 | 392.925 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR3072 | 392.850 | ±75 | 392.775 | 392.925 | 1.5(2.0*) | 3.0*3.0 | DCC6C |
NDR395 | 395.000 | ±75 | 394.925 | 395.075 | 1.0(1.5*) | 8.36*3.45 | D11 |
NDR395 | 395.000 | ±75 | 394.925 | 395.075 | 1.0(1.8*) | 11.0*4.5 | F11 |
NDR3142 | 395.500 | ±75 | 395.425 | 395.575 | 1.7(2.1*) | 3.0*3.0 | DCC6C |
NDR395.5 | 395.500 | ±75 | 395.425 | 395.575 | 1.2(1.8*) | Dip | TO-39 |
NDR395.5 | 395.500 | ±75 | 395.425 | 395.575 | 1.3(1.8*) | 11.0*4.5 | F11 |
NDR396 | 396.000 | ±75 | 395.925 | 396.075 | 1.2(1.8*) | Dip | TO-39 |
NDR403.05 | 403.050 | ±75 | 402.975 | 403.125 | 1.2(1.8*) | Dip | TO-39 |
NDR4006 | 403.550 | ±75 | 403.475 | 403.625 | 1.3(1.8*) | 5.0*3.5 | QCC4A |
NDR403.55 | 403.550 | ±75 | 403.475 | 403.625 | 1.2(1.8*) | Dip | TO-39 |
NDR510 | 403.550 | ±75 | 403.475 | 403.625 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR4028 | 403.966 | ±75 | 403.891 | 404.041 | 1.3(1.8*) | 5.0*3.5 | QCC4A |
NDR5103 | 403.966 | ±75 | 403.891 | 404.041 | 1.5(2.2*) | 5.0*5.0 | QCC8C |
NDR407.3 | 407.300 | ±75 | 407.225 | 407.375 | 1.3(1.8*) | Dip | TO-39 |
NDR5017 | 407.300 | ±75 | 407.225 | 407.375 | 1.3(2.0*) | 5.0*5.0 | QCC8C |
NDR409 | 409.000 | ±75 | 408.925 | 409.075 | 1.4(2.0*) | Dip | TO-39 |
NDR409.05 | 409.050 | ±75 | 408.975 | 409.125 | 1.4(2.0*) | Dip | TO-39 |
NDR4037 | 417.500 | ±75 | 417.425 | 417.575 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR417.5 | 417.500 | ±75 | 417.425 | 417.575 | 1.4(2.0*) | Dip | TO-39 |
NDR4007 | 418.000 | ±75 | 417.925 | 418.075 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR4048 | 418.000 | ±75 | 417.925 | 418.075 | 1.8(2.4*) | 3.0*3.0 | DCC6C |
NDR418 | 418.000 | ±75 | 417.925 | 418.075 | 1.5(2.0*) | Dip | TO-39 |
NDR418 | 418.000 | ±75 | 417.925 | 418.075 | 1.6(2.2*) | 11.0*4.5 | F11 |
NDR530 | 418.000 | ±75 | 417.925 | 418.075 | 1.8(2.0*) | 5.0*5.0 | QCC8C |
NDR419.95 | 419.950 | ±75 | 419.875 | 420.025 | 1.4(2.0*) | 11.0*4.5 | F11 |
NDR420 | 420.000 | ±75 | 419.925 | 420.075 | 1.3(1.8*) | Dip | TO-39 |
NDR420 | 420.000 | ±75 | 419.925 | 420.075 | 1.4(2.0*) | 11.0*4.5 | F11 |
NDR4016 | 423.220 | ±75 | 423.145 | 423.295 | 1.6(2.2*) | 5.0*3.5 | QCC4A |
NDR4113 | 423.220 | ±75 | 423.145 | 423.295 | 1.6(2.2*) | 3.8*3.8 | DCC6 |
NDR423 | 423.220 | ±75 | 423.145 | 423.295 | 1.3(1.8*) | Dip | TO-39 |
NDR423.22 | 423.220 | ±75 | 423.145 | 423.295 | 1.5(2.0*) | 11.0*4.5 | F11 |
NDR520 | 423.220 | ±75 | 423.145 | 423.295 | 1.6(2.2*) | 5.0*5.0 | QCC8C |
NDR4015 | 426.000 | ±75 | 425.925 | 426.075 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR426 | 426.062 | ±75 | 425.987 | 426.137 | 1.5(2.0*) | 5.0*5.0 | QCC8C |
NDR429.25 | 429.250 | ±75 | 429.175 | 429.325 | 2.0(2.5*) | Dip | TO-39 |
NDR429.25 | 429.250 | ±75 | 429.175 | 429.325 | 2.0(2.5*) | 11.0*4.5 | F11 |
NDR429.49 | 429.493 | ±50 | 429.443 | 429.543 | 2.0(2.4*) | Dip | TO-39 |
NDR5329 | 429.820 | ±75 | 429.745 | 429.895 | 1.5(2.2*) | 3.0*3.0 | DCC6C |
NDR4004 | 430.500 | ±75 | 430.425 | 430.575 | 1.8(2.4*) | 5.0*5.0 | QCC8C |
NDR430 | 430.500 | ±140 | 430.360 | 430.640 | 2.2(2.6*) | 11.0*4.5 | F11 |
NDR430.5 | 430.500 | ±75 | 430.425 | 430.575 | 1.6(2.2*) | 8.36*3.45 | D11 |
NDR430 | 430.600 | ±75 | 430.525 | 430.675 | 2.2(2.6*) | 11.0*4.5 | F11 |
NDR430 | 430.650 | ±75 | 430.575 | 430.725 | 2.0(2.4*) | Dip | TO-39 |
NDR432 | 432.000 | ±75 | 431.925 | 432.075 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR4067 | 432.120 | ±75 | 432.045 | 432.195 | 1.3(1.8*) | 3.0*3.0 | DCC6C |
NDR432.7 | 432.700 | ±75 | 432.625 | 432.775 | 1.2(1.8*) | Dip | TO-39 |
NDR4008 | 432.920 | ±75 | 432.845 | 432.995 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR432.92 | 432.920 | ±75 | 432.845 | 432.995 | 1.3(1.8*) | Dip | TO-39 |
NDR4041 | 433.385 | ±75 | 433.310 | 433.460 | 1.3(1.8*) | 5.0*5.0 | QCC8C |
NDR433C | 433.820 | ±75 | 433.745 | 433.895 | 2.0(2.5*) | Dip | TO-39 |
NDR433.83 | 433.830 | ±75 | 433.755 | 433.905 | 1.5(2.2*) | 11.0*4.5 | F11 |
NDR433.85 | 433.850 | ±75 | 433.775 | 433.925 | 1.6(2.2*) | 11.0*4.5 | F11 |
NDR4011 | 433.870 | ±75 | 433.795 | 433.945 | 1.6(2.0*) | 3.0*3.0 | DCC6C |
NDR4123 | 433.870 | ±75 | 433.795 | 433.945 | 1.7(2.2*) | 5.0*5.0 | QCC8C |
NDR4122 | 433.900 | ±75 | 433.825 | 433.975 | 1.7(2.2*) | 5.0*5.0 | QCC8C |
NDR4001 | 433.920 | ±75 | 433.845 | 433.995 | 1.6(2.0*) | 3.0*3.0 | DCC6C |
NDR4002 | 433.920 | ±75 | 433.845 | 433.995 | 1.5(2.2*) | 3.8*3.8 | DCC6 |
NDR4003 | 433.920 | ±75 | 433.845 | 433.995 | 1.5(2.0*) | 5.0*3.5 | QCC4A |
NDR4043 | 433.920 | ±75 | 433.845 | 433.995 | 1.8(2.4*) | 5.0*5.0 | QCC8C |
NDR4054 | 433.920 | ±75 | 433.845 | 433.995 | 1.6(2.1*) | 3.8*3.8 | DCC6 |
NDR4081 | 433.920 | ±75 | 433.845 | 433.995 | 1.3(1.8*) | 3.0*3.0 | DCC6C |
NDR4082 | 433.920 | ±75 | 433.845 | 433.995 | 1.3(1.8*) | 5.0*3.5 | QCC4A |
NDR4106 | 433.920 | ±75 | 403.475 | 403.625 | 1.1(1.9*) | 3.0*3.0 | DCC6C |
NDR4107 | 433.920 | ±50 | 433.870 | 433.970 | 1.3(1.8*) | 3.0*3.0 | DCC6C |
NDR4108 | 433.920 | ±75 | 433.845 | 433.995 | 2.2(2.6*) | 7.5*3.5 | QCC2A |
NDR4116 | 433.920 | ±75 | 433.845 | 433.995 | 1.0(1.5*) | 5.0*3.5 | QCC4A |
NDR4121 | 433.920 | ±75 | 433.845 | 433.995 | 1.5(2.2*) | 5.0*5.0 | QCC8C |
NDR4125 | 433.920 | ±75 | 433.845 | 433.995 | 1.8(2.2*) | 5.0*3.5 | QCC4A |
NDR4127 | 433.920 | ±25 | 433.895 | 433.945 | 1.5(1.8*) | 3.0*3.0 | DCC6C |
NDR4208 | 433.920 | ±75 | 433.845 | 433.995 | 2.2(2.6*) | 7.5*3.5 | QCC2A |
NDR4308 | 433.920 | ±75 | 433.845 | 433.995 | 2.2(2.6*) | 7.5*3.5 | QCC2A |
NDR433 | 433.920 | ±75 | 433.845 | 433.995 | 1.8(2.4*) | Dip | TO-39 |
NDR433.92 | 433.920 | ±75 | 433.845 | 433.995 | 1.0(1.6*) | 8.36*3.45 | D11 |
NDR433.92 | 433.920 | ±150 | 433.845 | 433.995 | 1.5(2.2*) | 11.0*4.5 | F11 |
NDR4094 | 434.150 | ±75 | 434.075 | 434.225 | 1.6(2.0*) | 3.8*3.8 | DCC6 |
NDR434.15 | 434.150 | ±75 | 434.075 | 434.225 | 1.2(2.0*) | 11.0*4.5 | F11 |
NDR433.4S | 434.400 | ±75 | 434.325 | 434.475 | 1.3(2.0*) | Dip | TO-39 |
NDR434.4S | 434.400 | ±75 | 434.325 | 434.475 | 1.3(2.0*) | Dip | TO-39 |
NDR4019 | 434.420 | ±75 | 434.345 | 434.495 | 1.8(2.4*) | 5.0*3.5 | QCC4A |
NDR4101 | 434.420 | ±50 | 434.370 | 434.470 | 1.6(2.1*) | 3.8*3.8 | DCC6 |
NDR436J | 435.720 | ±75 | 435.645 | 435.795 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR436MS | 435.720 | ±75 | 435.645 | 435.795 | 1.3(2.0*) | 11.0*4.5 | F11-SMD |
NDR435.97 | 435.970 | ±75 | 435.895 | 436.045 | 1.2(1.8*) | 11.0*4.5 | F11 |
NDR4078 | 436.100 | ±75 | 436.025 | 436.175 | 1.5(2.0*) | 3.0*3.0 | DCC6C |
NDR440.8 | 440.800 | ±75 | 440.725 | 440.875 | 2.7(3.1*) | Dip | TO-39 |
NDR441.2 | 441.200 | ±75 | 441.125 | 441.275 | 2.7(3.1*) | Dip | TO-39 |
NDR441.2 | 441.200 | ±75 | 441.125 | 441.275 | 2.8(3.3*) | 11.0*4.5 | F11 |
NDR4030 | 447.225 | ±75 | 447.150 | 447.300 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR4072 | 447.275 | ±75 | 447.200 | 447.350 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
NDR4031 | 447.500 | ±75 | 447.425 | 447.575 | 1.2(1.8*) | 5.0*3.5 | QCC4A |
